Optoma Projector model selection
| |
|
| Optoma 4K400STx |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 1000000:1 full on/off |
| Wight | 398.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance 3D 4K/UHD |
|
| |
|
| Optoma 4K400x |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 1000000:1 full on/off |
| Wight | 3.980 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | 3D 4K/UHD |
|
| |
|
| EOLOptoma 4K500 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5000 |
| Contrast | 5000:1 |
| Wight | 16.330 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel |
| Features | Lens-Shift LAN HDR |
|
| |
|
| EOLOptoma 4K550 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5000 |
| Contrast | 10000:1 |
| Wight | 5.800 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | 3D Lens-Shift LAN |
|
| |
|
| EOLOptoma 4K550ST |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4500 |
| Contrast | 10000:1 |
| Wight | 5.800 |
| Resolution | 4KESHIFT 2560 x 1600 4.096.000 Pixel
|
| Features | Short Distance 3D Lens-Shift LAN HDR |
|
| |
|
| EOLOptoma CinemaX D2 B/W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1800000:1 full on/off |
| Wight | 8.400 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD |
|
| |
|
| EOLOptoma CinemaX D2 Smart B/W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1800000:1 full on/off |
| Wight | 8.400 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD |
|
| |
|
| EOLOptoma CinemaX P2 /B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 2000000:1 full on/off |
| Wight | 11.000 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Android Short Distance Laser 3D Lens-Shift MP LAN WLAN Bluetooth HDR |
|
| |
|
| EOLOptoma CinemaX Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 2500000:1 |
| Wight | 11.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D Lens-Shift MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLOptoma DH1008 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2800 |
| Contrast | 20000:1 full on/off |
| Wight | 2.450 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD |
|
| |
|
| EOLOptoma DH1009 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3200 |
| Contrast | 20000:1 full on/off |
| Wight | 2.450 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD |
|
| |
|
| EOLOptoma DH1009i |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3200 |
| Contrast | 22000:1 full on/off |
| Wight | 2.380 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD |
|
| |
|
| EOLOptoma DH1011 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 13000:1 full on/off |
| Wight | 3.100 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD |
|
| |
|
| EOLOptoma DH1011i |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3200 |
| Contrast | 18000:1 full on/off |
| Wight | 2.550 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD |
|
| |
|
| EOLOptoma DH1012 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3200 |
| Contrast | 1800:1 full on/off |
| Wight | 2.600 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD |
|
| |
|
| EOLOptoma DH1014 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4400 |
| Contrast | 10000:1 full on/off |
| Wight | 3.700 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD LAN |
|
| |
|
| EOLOptoma DH1015 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 2500:1 full on/off |
| Wight | 3.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | FullHD LAN |
|
| |
|
| EOLOptoma DH1017 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4200 |
| Contrast | 10000:1 full on/off |
| Wight | 3.600 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD LAN |
|
| |
|
| EOLOptoma DH1020 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3400 |
| Contrast | 22000:1 full on/off |
| Wight | 2.170 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D FullHD WLAN |
|
| |
|
| EOLOptoma DH400 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 15000:1 full on/off |
| Wight | 2.990 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D Lens-Shift FullHD LAN |
|
| |
|
| EOLOptoma DH401 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 15000:1 full on/off |
| Wight | 2.990 |
| Resolution | HDTV 1920 x 1080
|
| Features | 3D Lens-Shift FullHD WLAN |
|
|
|
|
|