Canon Projector model selection
| |
|
| EOLCanon XEED 4K500ST |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5000 |
| Contrast | 2500:1 full on/off |
| Wight | 17.600 |
| Resolution | UHD (4K+2K+) 4096 x 2400
|
| Features | Lens-Shift 4K/UHD LAN |
|
| |
|
| EOLCanon 4K5020Z |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5000 |
| Contrast | 3600:1 full on/off |
| Wight | 18.960 |
| Resolution | UHD (4K+2K) 4096 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLCanon XEED 4K601STZ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6000 |
| Contrast | 10000:1 full on/off |
| Wight | 26.000 |
| Resolution | UHD (4K+2K+) 4096 x 2400 |
| Features | Laser Lens-Shift 4K/UHD LAN WLAN |
|
| |
|
| EOLCanon 4K6020Z |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6000 |
| Contrast | 4000:1 full on/off |
| Wight | 18.960 |
| Resolution | UHD (4K+2K) 4096 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN WLAN HDR |
|
|
|
|
|