XGIMI Projector model selection
| |
|
| XGIMI Aura |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2400 |
| Contrast | - |
| Wight | 14.930 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D MP 4K/UHD LAN Bluetooth HDR |
|
| |
|
| XGIMI Aura 2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2576 |
| Contrast | 1000000:1 |
| Wight | 9.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN |
|
| |
|
| NewXGIMI AURA 3 Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7125 |
| Contrast | 8000:1 nativ |
| Wight | 9.400 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| NewXGIMI AURA 3 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5125 |
| Contrast | 7000:1 nativ |
| Wight | 8.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLXGIMI CC Aurora |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 350 |
| Contrast | - |
| Wight | 1.500 |
| Resolution | HDTV 1280 x 720
|
| Features | Android LED 3D WLAN Bluetooth Batterie |
|
| |
|
| EOLXGIMI CC Dark Knight |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 350 |
| Contrast | - |
| Wight | 1.500 |
| Resolution | HDTV 1280 x 720
|
| Features | Android LED 3D WLAN Bluetooth Batterie |
|
| |
|
| EOLXGIMI Elfin |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 600 |
| Contrast | - |
| Wight | 0.900 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED 3D FullHD WLAN Bluetooth |
|
| |
|
| XGIMI Elfin Flip 4K |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | 20000:1 EBL On |
| Wight | 1.100 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED FullHD WLAN |
|
| |
|
| XGIMI Elfin Flip Laser |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | 20000:1 EBL On |
| Wight | 1.100 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser FullHD WLAN |
|
| |
|
| XGIMI Elfin Flip Plus |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 625 |
| Contrast | 4000:1 DBLE |
| Wight | 1.100 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED FullHD WLAN |
|
| |
|
| EOLXGIMI H1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 900 |
| Contrast | - |
| Wight | 2.100 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED 3D FullHD LAN WLAN Bluetooth |
|
| |
|
| EOLXGIMI H2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1350 |
| Contrast | - |
| Wight | 2.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED 3D FullHD LAN WLAN Bluetooth |
|
| |
|
| TOP10XGIMI Halo |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 800 |
| Contrast | - |
| Wight | 1.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED 3D FullHD WLAN Bluetooth Batterie |
|
| |
|
| XGIMI Halo+ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 875 |
| Contrast | - |
| Wight | 1.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED 3D FullHD WLAN Batterie HDR |
|
| |
|
| XGIMI Horizon |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2200 |
| Contrast | - |
| Wight | 2.900 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED FullHD LAN WLAN Bluetooth HDR |
|
| |
|
| XGIMI Horizon 20 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 20000:1 |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift MP 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Horizon 20 Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7125 |
| Contrast | 20000:1 |
| Wight | 5.400 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift MP 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10XGIMI Horizon 20 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5125 |
| Contrast | 20000:1 |
| Wight | 4.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift MP 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Horizon Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3875 |
| Contrast | 100000:1 |
| Wight | 4.810 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Horizon Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2200 |
| Contrast | - |
| Wight | 2.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android LED 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| XGIMI Horizon S Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3100 |
| Contrast | 2000:1 |
| Wight | 7.200 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Horizon S Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2016 |
| Contrast | 1000000:1 |
| Wight | 4.750 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Horizon ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2408 |
| Contrast | - |
| Wight | 5.200 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android LED 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Mira 4K |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 20000:1 (DBLE ON) |
| Wight | 4.800 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Mira 4K Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3750 |
| Contrast | 20000:1 (DBLE ON) |
| Wight | 4.800 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD WLAN HDR |
|
| |
|
| XGIMI MoGo 2 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 448 |
| Contrast | - |
| Wight | 1.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android Laser 3D FullHD WLAN HDR |
|
| |
|
| XGIMI MoGo 2 Pro (New) |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 538 |
| Contrast | - |
| Wight | 1.000 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED 3D FullHD WLAN HDR |
|
| |
|
| XGIMI MoGo 3 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 504 |
| Contrast | - |
| Wight | 1.100 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD WLAN Bluetooth HDR |
|
| |
|
| XGIMI MoGo 4 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 504 |
| Contrast | - |
| Wight | 1.300 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD WLAN Bluetooth Batterie HDR |
|
| |
|
| TOP10XGIMI MoGo 4 Laser |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 688 |
| Contrast | 1000:1 |
| Wight | 1.300 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser MP FullHD WLAN Bluetooth Batterie HDR |
|
| |
|
| EOLXGIMI MoGo Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 300 |
| Contrast | - |
| Wight | 0.900 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED FullHD WLAN Bluetooth Batterie |
|
| |
|
| EOLXGIMI MoGo Pro+ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 300 |
| Contrast | - |
| Wight | 0.900 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED 3D FullHD WLAN Batterie |
|
| |
|
| TOP10XGIMI Titan |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6250 |
| Contrast | 5000000:1 |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Titan Noir |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6000 |
| Contrast | 7000:1 native |
| Wight | 8.100 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10XGIMI Titan Noir Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8750 |
| Contrast | 10000:1 native |
| Wight | 8.100 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10XGIMI Titan Noir Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 8000:1 native |
| Wight | 8.100 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10XGIMI Titan Noir Ultra Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 10000 |
| Contrast | 12000:1 nativ |
| Wight | 8.100 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI V10 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5400 |
| Contrast | 5000000:1 |
| Wight | 11.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser Lens-Shift 4K/UHD LAN WLAN HDR |
|
| |
|
| XGIMI Vibe One Mini |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 313 |
| Contrast | 1500:1 |
| Wight | 1.400 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED FullHD WLAN Batterie |
|
| |
|
| EOLXGIMI Z4 Aurora |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 5000:1 |
| Wight | 1.200 |
| Resolution | WXGA 1280 x 800
|
| Features | Android LED LAN WLAN |
|
|
|
|
|