Hisense Projector model selection
| |
|
| EOLHisense 100L10E |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 30000:1 |
| Wight | 19.050 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser 3D LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 100L5F-A12 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 2000:1 |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| Hisense 100L5F-B12 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 2000:1 full on/off |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense 100L5G-DLT100B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 1000000:1 |
| Wight | 11.020 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 4K/UHD LAN Bluetooth HDR |
|
| |
|
| Hisense 100L5HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 3000:1 full on/off |
| Wight | 30.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense 100L5H-DLT100C |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 3000:1 full on/off |
| Wight | 9.400 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense 100L8D |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 30000:1 |
| Wight | 19.050 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 100L9G-CINE100A |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1000000:1 |
| Wight | 11.200 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 100L9G-DLT100A |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1000000:1 |
| Wight | 11.200 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 100L9G-DLT100B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1000000:1 |
| Wight | 11.200 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 100L9H-DLT100C |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 2000:1 full on/off |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense 120L10E |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 30000:1 |
| Wight | 19.050 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser 3D LAN WLAN Bluetooth HDR |
|
| |
|
| Hisense 120L5F |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 2000:1 full on/off |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| Hisense 120L5F-A12 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 2000:1 full on/off |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 120L5FBDL |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | - |
| Wight | 18.010 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 120L5H-CINE120A |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 3000:1 full on/off |
| Wight | 42.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense 120L9G-CINE120A |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1000000:1 |
| Wight | 15.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 120L9H-CINE120A |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 3000:1 full on/off |
| Wight | 42.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense 120LX (Prototyp) |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | - |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 4K/UHD |
|
| |
|
| EOLHisense 88L5 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2150 |
| Contrast | 2000:1 full on/off |
| Wight | 10.800 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 88L8E |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1850 |
| Contrast | 30000:1 |
| Wight | 11.000 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser 3D LAN WLAN Bluetooth HDR |
|
| |
|
| EOLHisense 90L5G-90DLTB |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2100 |
| Contrast | 3000:1 full on/off |
| Wight | 42.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| Hisense 90L5HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2100 |
| Contrast | 3000:1 full on/off |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN HDR |
|
| |
|
| Hisense C1 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1600 |
| Contrast | - |
| Wight | 4.600 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN |
|
| |
|
| Hisense C2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | 1700:1 full on/off |
| Wight | 5.300 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN HDR |
|
| |
|
| Hisense C2 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2600 |
| Contrast | 2000:1 full on/off |
| Wight | 5.700 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10Hisense C2 Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 2000:1 |
| Wight | 6.300 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser MP 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10Hisense C3 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 2000:1 full on/off |
| Wight | 5.300 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| NewHisense C3 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 5000:1 |
| Wight | 7.800 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| NewHisense C3 Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 5000:1 |
| Wight | 8.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| NewHisense C3 Ultra Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5000 |
| Contrast | 5000:1 |
| Wight | 11.700 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense H100LDA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 30000:1 full on/off |
| Wight | 22.700 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser MP LAN |
|
| |
|
| EOLHisense H80LSA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1850 |
| Contrast | 2000:1 full on/off |
| Wight | 15.000 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser MP LAN |
|
| |
|
| EOLHisense L5G |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 1000000:1 |
| Wight | 9.210 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 4K/UHD WLAN |
|
| |
|
| Hisense L9G |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1000:1 full on/off |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| Hisense L9H |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1000:1 full on/off |
| Wight | 11.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10Hisense L9Q |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5000 |
| Contrast | 5000:1 full on/off |
| Wight | 12.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser MP 4K/UHD LAN WLAN |
|
| |
|
| NewHisense L9Q Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5500 |
| Contrast | 6000:1 full on/off |
| Wight | 12.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser Lens-Shift MP 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10Hisense M2 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1300 |
| Contrast | 1000:1 |
| Wight | 3.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD WLAN HDR |
|
| |
|
| Hisense M2SE Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1150 |
| Contrast | 1000:1 |
| Wight | 4.100 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D MP 4K/UHD WLAN HDR |
|
| |
|
| NewHisense P1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1170 |
| Contrast | 30000:1 |
| Wight | 2.100 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser FullHD WLAN Batterie |
|
| |
|
| EOLHisense PL1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2100 |
| Contrast | 2000:1 |
| Wight | 8.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| Hisense PL1SE |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2100 |
| Contrast | 2000:1 |
| Wight | 8.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| Hisense PL2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2700 |
| Contrast | 3000:1 |
| Wight | 7.700 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10Hisense PT1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 3000:1 |
| Wight | 7.200 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense PX1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | 1000000:1 full on/off |
| Wight | 9.210 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLHisense PX1-PRO |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2200 |
| Contrast | 1000000:1 full on/off |
| Wight | 9.210 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10Hisense PX2-Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2400 |
| Contrast | 1000000:1 full on/off |
| Wight | 9.200 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser MP 4K/UHD LAN WLAN HDR |
|
| |
|
| Hisense PX3 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2800 |
| Contrast | 3000:1 |
| Wight | 11.600 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser MP 4K/UHD LAN WLAN HDR |
|
|
|
|
|