Jmgo Projector model selection
| |
|
| EOLJmgo E8 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 750 |
| Contrast | 3000-5000:1 full on/off |
| Wight | - |
| Resolution | WXGA 1280 x 800
|
| Features | Android LED 3D LAN WLAN Bluetooth |
|
| |
|
| EOLJmgo Explorer |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 228 |
| Contrast | - |
| Wight | - |
| Resolution | HDTV 1280 x 720
|
| Features | LED WLAN Bluetooth Batterie HDR |
|
| |
|
| EOLJmgo G1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 450 |
| Contrast | 1000:1 full on/off |
| Wight | 1.550 |
| Resolution | WXGA 1280 x 800
|
| Features | Android MP LAN Bluetooth |
|
| |
|
| EOLJmgo G1S |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 500 |
| Contrast | 1000:1 full on/off |
| Wight | 1.550 |
| Resolution | WXGA 1280 x 800
|
| Features | Android MP LAN Bluetooth |
|
| |
|
| EOLJmgo G3 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 40000:1 full on/off |
| Wight | 1.550 |
| Resolution | WXGA 1280 x 800
|
| Features | Android MP LAN Bluetooth |
|
| |
|
| NewJmgo IRIS Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5625 |
| Contrast | 7000:1 nativ |
| Wight | 6.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| NewJmgo IRIS Ultra Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8125 |
| Contrast | 10000:1 nativ |
| Wight | 6.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| EOLJmgo J10 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2400 |
| Contrast | 5200:1 full on/off |
| Wight | - |
| Resolution | HDTV 1920 x 1080
|
| Features | LED FullHD LAN WLAN HDR |
|
| |
|
| EOLJmgo J6S |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1100 |
| Contrast | 750:1 full on/off |
| Wight | - |
| Resolution | HDTV 1920 x 1080
|
| Features | LED 3D FullHD LAN WLAN Bluetooth |
|
| |
|
| EOLJmgo M6 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 200 |
| Contrast | 1001-3000:1 |
| Wight | 0.500 |
| Resolution | VGA 640 x 480
|
| Features | Android LED 3D WLAN Batterie |
|
| |
|
| Jmgo N1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 696 |
| Contrast | 1600:1 full on/off |
| Wight | 4.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D 4K/UHD WLAN HDR |
|
| |
|
| EOLJmgo N1 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1500 |
| Contrast | 1600:1 full on/off |
| Wight | 4.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android Laser 3D FullHD WLAN HDR |
|
| |
|
| Jmgo N1S |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 900 |
| Contrast | 1600:1 FOFO |
| Wight | 2.000 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser 3D FullHD LAN WLAN HDR |
|
| |
|
| Jmgo N1S 4K |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 900 |
| Contrast | 1600:1 FOFO |
| Wight | 2.000 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser FullHD WLAN HDR |
|
| |
|
| Jmgo N1S Infinity |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3063 |
| Contrast | 1600:1 FOFO |
| Wight | 4.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser FullHD WLAN HDR |
|
| |
|
| Jmgo N1S Pro 4K |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2520 |
| Contrast | 1600:1 FOFO |
| Wight | 4.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser 3D FullHD WLAN HDR |
|
| |
|
| Jmgo N1S SE |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 1600:1 FOFO |
| Wight | 1.800 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser 3D FullHD WLAN HDR |
|
| |
|
| Jmgo N1S Ultimate |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4125 |
| Contrast | 1600:1 full on/off |
| Wight | 4.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D 4K/UHD WLAN HDR |
|
| |
|
| Jmgo N1S Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 1600:1 full on/off |
| Wight | 4.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D 4K/UHD WLAN HDR |
|
| |
|
| Jmgo N1 Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2375 |
| Contrast | 1600:1 full on/off |
| Wight | 4.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D 4K/UHD WLAN HDR |
|
| |
|
| EOLJmgo N21 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4200 |
| Contrast | 3000:1 |
| Wight | - |
| Resolution | HDTV 1920 x 1080
|
| Features | Short Distance LED 3D FullHD WLAN Bluetooth |
|
| |
|
| Jmgo N3 4K |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2250 |
| Contrast | 1600:1 nativ |
| Wight | 3.600 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| Jmgo N3 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 5000:1 |
| Wight | 6.300 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 4K/UHD LAN WLAN HDR |
|
| |
|
| TOP10Jmgo N3 Ultimate |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7250 |
| Contrast | - |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| Jmgo N3 Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 5000:1 |
| Wight | 6.300 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 4K/UHD LAN WLAN HDR |
|
| |
|
| Jmgo N3 Ultra Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2875 |
| Contrast | 5000:1 |
| Wight | 6.300 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 4K/UHD LAN WLAN HDR |
|
| |
|
| Jmgo N5S Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3060 |
| Contrast | 10000:1 nativ |
| Wight | 6.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| Jmgo N5S Pro Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3600 |
| Contrast | 10000:1 nativ |
| Wight | 6.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| Jmgo N5S Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4680 |
| Contrast | 10000:1 nativ |
| Wight | 6.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| Jmgo N5S Ultra Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5040 |
| Contrast | 10000:1 nativ |
| Wight | 6.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser 3D Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| TOP10Jmgo N5 Ultra Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 11000:1 full on/off |
| Wight | 6.900 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Laser Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| EOLJmgo N7 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1300 |
| Contrast | 750:1 full on/off |
| Wight | - |
| Resolution | HDTV 1920 x 1080
|
| Features | LED 3D FullHD LAN WLAN Bluetooth |
|
| |
|
| EOLJmgo N7L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 750:1 full on/off |
| Wight | 1.200 |
| Resolution | HDTV 1920 x 1080
|
| Features | 3D FullHD LAN WLAN Bluetooth |
|
| |
|
| EOLJmgo O1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 800 |
| Contrast | 4000:1 |
| Wight | 2.300 |
| Resolution | HDTV 1920 x 1080
|
| Features | Short Distance LED FullHD LAN |
|
| |
|
| EOLJmgo O1 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1250 |
| Contrast | 6000:1 |
| Wight | 4.000 |
| Resolution | HDTV 1920 x 1080
|
| Features | Short Distance LED FullHD WLAN HDR |
|
| |
|
| Jmgo O2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1680 |
| Contrast | 2800:1 |
| Wight | 4.600 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 4K/UHD LAN WLAN HDR |
|
| |
|
| Jmgo O2S Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4500 |
| Contrast | 3000000:1 Dynamic Contrast |
| Wight | 4.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLJmgo P1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 250 |
| Contrast | 1000:1 full on/off |
| Wight | 1.020 |
| Resolution | HDTV 1280 x 720
|
| Features | Android Laser MP LAN WLAN Batterie |
|
| |
|
| Jmgo PicoFlix |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 525 |
| Contrast | 400:1 FOFO |
| Wight | 1.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED 3D FullHD WLAN Batterie HDR |
|
| |
|
| Jmgo Picoplay |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 500 |
| Contrast | - |
| Wight | 0.730 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED 3D FullHD WLAN Bluetooth Batterie |
|
| |
|
| Jmgo PicoPlay+ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 563 |
| Contrast | 400:1 |
| Wight | 0.720 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED 3D FullHD WLAN Bluetooth Batterie |
|
| |
|
| EOLJmgo S3 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 4000:1 |
| Wight | 11.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLJmgo SA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2200 |
| Contrast | 3000-5000:1 |
| Wight | - |
| Resolution | HDTV 1920 x 1080
|
| Features | Android Short Distance LED 3D FullHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLJmgo S1 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 50000:1 full on/off |
| Wight | 3.200 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android Short Distance Laser MP FullHD LAN WLAN Bluetooth |
|
| |
|
| EOLJmgo U2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2400 |
| Contrast | - |
| Wight | 16.300 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD WLAN Bluetooth HDR |
|
| |
|
| EOLJmgo V8 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1100 |
| Contrast | 3000-5000:1 full on/off |
| Wight | 1.540 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android 3D MP FullHD LAN WLAN Bluetooth |
|
| |
|
| EOLJmgo View |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 250 |
| Contrast | 1000:1 full on/off |
| Wight | 1.000 |
| Resolution | HDTV 1280 x 720
|
| Features | Android LED 3D MP WLAN Bluetooth Batterie |
|
| |
|
| EOLJmgo P2 / View |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 250 |
| Contrast | 1000:1 |
| Wight | 1.000 |
| Resolution | HDTV 1280 x 720
|
| Features | LED 3D WLAN Batterie |
|
|
|
|
|