| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,73" LCD TFT Panel | |||||||||||||||||
| 1100 | |||||||||||||||||
| 6000:1 full on/off | |||||||||||||||||
| 0,1833 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 165W Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| f=22-35 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
D-sub 15 pin in YUV in S-Video in Cinch Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 265W | |||||||||||||||||
| 370 x 119 x 320 mm | |||||||||||||||||
| 20 dB in Eco Mode | |||||||||||||||||
| 5,70 kg / 12,57 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 19-72 kHz V-sync: 48-92 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Eco Mode Remote control with backlight |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Modell "S" im Paket mit der Leinwand Dynaclear VPS-80DS.
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english Press release französisch User Manual english |
|||||||||||||||||