Davis Projector model selection
| |
|
| EOLDavis Cinema One |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 230:1 nach Ansi 500:1 full on/off |
| Wight | 4.500 |
| Resolution | SVGA 800 x 600
|
| Features | |
|
| |
|
| EOLDavis Cinema One Pro MKII |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 800 |
| Contrast | 600:1 full on/off |
| Wight | 4.500 |
| Resolution | SVGA 800 x 600 |
| Features | |
|
| |
|
| EOLDavis CineVision |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 600 |
| Contrast | 250:1 nach Ansi 500:1 full on/off |
| Wight | 4.500 |
| Resolution | SVGA 800 x 600 |
| Features | |
|
| |
|
| EOLDavis CineVision MKII |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 600 |
| Contrast | 250:1 nach Ansi 500:1 full on/off |
| Wight | 4.500 |
| Resolution | SVGA 800 x 600 |
| Features | |
|
|
|
|
|