Awol Vision Projector model selection
| |
|
| Awol Vision LTV-2500 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 1000000:1 full on/off |
| Wight | 12.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD LAN WLAN Bluetooth HDR |
|
| |
|
| EOLAwol Vision LTV-3500 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 1000000:1 full on/off |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD LAN HDR |
|
| |
|
| Awol Vision Aetherion |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3250 |
| Contrast | 6000:1 full on/off |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D 4K/UHD LAN WLAN |
|
| |
|
| TOP10Awol Vision Aetherion Max |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4125 |
| Contrast | 6000:1 native |
| Wight | 8.750 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN |
|
| |
|
| Awol Vision Aetherion Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3250 |
| Contrast | 6000:1 native |
| Wight | 8.750 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D 4K/UHD LAN WLAN |
|
| |
|
| Awol Vision LTV-3000 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 2000:1 full on/off |
| Wight | 9.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| Awol Vision LTV-3500 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 2200:1 full on/off |
| Wight | 9.500 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| NewAwol Vision LuxVision |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 10000:1 nativ |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Short Distance Laser 3D Lens-Shift 4K/UHD WLAN HDR |
|
| |
|
| Awol Vision Vanish Laser TV |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 1000000:1 full on/off |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D 4K/UHD LAN HDR |
|
|
|
|
|