| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DC DLP Chip | |||||||||||||||||
| 10000 | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| Vert.: +50% -37.5% Hori.: +/-12.5% motorisch max. | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Xenon Lamp | |||||||||||||||||
| 500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x DVI-D in 1 x out
1 x BNC Video in 3 x BNC YUC in 5 x RGBHV in 2 x BNC SD-SDI in RJ45 PCMCIA |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4600W | |||||||||||||||||
| 721 x 475 x 1103 mm | |||||||||||||||||
| 59dB | |||||||||||||||||
| 113,00 kg / 249,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31,5-105 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Edge Blending Wi-Fi network compatible. Lan network compatible. De-interlacer with 3:2 pull-down |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||