| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DC2 DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,3667 min. Lumen | |||||||||||||||||
| 54.5% show | |||||||||||||||||
| WPAL 1024 x 576 489.824 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, EDTV HDTV 720p, 1080i, |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 250W UHP Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,6-2,85 f=22,3-26,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| nein | |||||||||||||||||
DVI-I mit HDCP
D-sub 15pin in YUV in Cinch Video in S-Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W / 35W standby | |||||||||||||||||
| 340 x 127 x 260 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 3,40 kg / 7,5 lbs. | |||||||||||||||||
| Vert.: +/-16° und horizontal |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Gamma correction Picture-in-Picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2005 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||