| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,96" DMD DLP Chip | |||||||||||||||||
| 21000 | |||||||||||||||||
| 4000000:1 full on/off | |||||||||||||||||
| 0,0053 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. bis 50% Helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 2.0b x 2 (HDCP 1.4/2.2) (one on rear panel, one on bottom) •
3G-SDI (BNC) Displayport USB (Type A) HDBaseT (RJ45) RS232 Built in Keyboard Remote in: 3.5mm stereo female (provides serial communications and power) Loop out available for daisy chaining DC JACK 12VDC, 200 mA WiFi dongle (optional) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1604W / ECO1 1284W / ECO2 802W | |||||||||||||||||
| 965 x 365 x 795 mm | |||||||||||||||||
| 44 / 36 dB in Eco Mode | |||||||||||||||||
| 41,60 kg / 91,71 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Warping Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Optional: - Christie Twist™ Premium and Twist Pro - Christie Mystique™ automated camera-based alignment AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||