| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 10700 | |||||||||||||||||
| 1200:1 full on/off | |||||||||||||||||
| 8,9167 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 4KESHIFT 2716 x 1528 4.150.048 Pixel (4K2K) 3840 x 2160 mit E-Shift UHD (4K2K+) 3840 x 2400 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDMI2.0 (HDCP2.2, HDR10)
2x DP 1.2 12G-Eingang (und 12G Signaldurchschleifung) 2x Dual Link DVI-D HDBaseT RJ45 in RS-232c |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1050W | |||||||||||||||||
| 480 x 227 x 680 mm | |||||||||||||||||
| 39 / 35 dB in Eco Mode | |||||||||||||||||
| 26,80 kg / 57,32 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode 360° installable 24/7 continuous operation capable Edge Blending Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||