| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 3100 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 1,0333 min. Lumen | |||||||||||||||||
| 62.4% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| - Order | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,35mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
HDMI in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Cinch Stereo in Mini Jack in RS232C Din 8 pin in RJ45 in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 295W | |||||||||||||||||
| 306 x 113 x 243 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 3,10 kg / 6,83 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 25-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Freeze Blackboard Modus Eco Mode Kensington Slot sRGB Digital image shift Password protection BrilliantColor™ Remote control with laser pointer und mouse control Control via web browser Lan network compatible. Overscan adjustable Short-throw projector 2x digital zoom Whiteboard function. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||