| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65 DC3 DLP Chip | |||||||||||||||||
| 3000 / 2400 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| 55% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 210W P-VIP Lamp Order | |||||||||||||||||
| 4000 h. 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=2,59-2,87 f=16,88-21,88 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
2 x HDMI 1.4 in
D-sub 15 pin in und out YUV in S-Video in Cinch Video in 12V Trigger USB Typ B in RS232C Din 9in in Mini Jack Audio in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 290W | |||||||||||||||||
| 360 x 160 x 297 mm | |||||||||||||||||
| 34 / 28 dB in Eco Mode | |||||||||||||||||
| 2,54 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Blackboard Modus Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection BrilliantColor™ 6-segment colour wheel and ACBII+ + Digital zoom Acer ColorBoost II+ |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||