| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74 LCD TFT Panel mit MLA | |||||||||||||||||
| 2400 | |||||||||||||||||
| 320000:1 full on/off | |||||||||||||||||
| 0,0075 min. Lumen | |||||||||||||||||
| Vert.: +/-96.3% Hori.: +/-47.1% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 230W UHE Lamp Order | |||||||||||||||||
| 4000 h. 5000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2.1 | |||||||||||||||||
| F=2,0-3,17 f=22,5-47,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.4 in
D-sub 15 pin in YUV in Cinch Video in RS232C Din 9 pin in 12V Trigger out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 340 / 278W im Eco Mode | |||||||||||||||||
| 466 x 140 x 395 mm | |||||||||||||||||
| 22 dB in Eco Mode | |||||||||||||||||
| 8,40 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Eco Mode Kensington Slot Gamma correction Remote control with backlight Lan network compatible. Modell W ist weiß und mit WiHD Wireless HD. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Modell "W" ist weiß und mit WiHD Wireless HD.
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||