| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" D9 LCD TFT Panel | |||||||||||||||||
| 2400 | |||||||||||||||||
| 500000:1 | |||||||||||||||||
| 0,0048 min. Lumen | |||||||||||||||||
| Vert.: +/-100% Hori.: +/-26% manuell | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 220W UHM Lamp Order | |||||||||||||||||
| 4000 h. 5000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2 | |||||||||||||||||
| F=1,9-3,2 f=22,4-44,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
3 x HDMI in
D-sub 15 pin in YUV in S-Video in Cinch Video in RS232C Din 9 pin in 2 x 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 310W | |||||||||||||||||
| 470 x 137 x 345 mm | |||||||||||||||||
| 22 dB in Eco Mode | |||||||||||||||||
| 8,70 kg / 19,18 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 15-74 kHz V-sync: 24-85 Hz Bandbreite max.: 154 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Eco Mode Kensington Slot Gamma correction Dynamic iris Remote control with backlight Digital Zoom 2x Anti-Crosstalk Dyn. Gammakorrektur Pro Pure Colour Filter Pro Pure Contrast Plates VIERA Link Lens Memory Waveform Monitor 3D Viewing Monitor Point Colour Correction Six Colour Correction Mode Integrierter 3D Infrarot-Transmitter |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||