| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF CRT | |||||||||||||||||
| 225 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 1350 x 1100 | |||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| HD 10 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
5 x BNC RGBHV in
RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 650W maximal | |||||||||||||||||
| 710 x 430 x 813 mm | |||||||||||||||||
| - | |||||||||||||||||
| 66,00 kg / 145,51 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-130 kHz V-sync: 38-180 Hz Bandbreite max.: 100 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||