| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 8000:1 full on/off | |||||||||||||||||
| 0,3750 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 240W Lamp Order | |||||||||||||||||
| 3500 h. 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI 1.3 in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in RS232C Din 9 pin in RJ45in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350 / 260W im Eco Mode | |||||||||||||||||
| 294 x 84 x 242 mm | |||||||||||||||||
| 33 / 29 dB in Eco Mode | |||||||||||||||||
| 2,99 kg / 6,59 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 31-100 kHz V-sync: 48-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Lan network compatible. Short-throw projector CrestronŽ-Software compatible. 6-segment RGBCYW colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet japanisch User Manual english |
|||||||||||||||||