| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,75" LCD TFT Panel | |||||||||||||||||
| 2500 / 1800 im Eco Mode | |||||||||||||||||
| 2500:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-4.4% Hori.: +/-2.7% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 210W Lamp Order | |||||||||||||||||
| 3000 h. 6000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.07 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W Mono | |||||||||||||||||
HDMI in
D-sub 15 pin in und out S-Video in RS232C Din 9 pin in RJ45 in Mini Jack Audio in und out USB Typ B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 384,4 x 161,10 x 423,40 mm | |||||||||||||||||
| 35 / 28 dB in Eco Mode | |||||||||||||||||
| 7,10 kg / 15,65 lbs. | |||||||||||||||||
| Vert.: +/-5° |
|||||||||||||||||
|
H-sync: 14-93 kHz V-sync: 47-93 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Password protection Control via web browser Lan network compatible. Short-throw projector Digital Zoom CPU Pentium III 1.0GHz Interactive Pen Whiteboard function |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||