| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,62" DLP Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,2200 min. Lumen | |||||||||||||||||
| 68% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 4500 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.11 | |||||||||||||||||
| F=2,52-2,73 f=21,8-24,0 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in YUV in Cinch Video in S-Video in USB Typ B in RS232C 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 330 x 119,5 x 247 mm | |||||||||||||||||
| 31 / 28 dB in Eco Mode | |||||||||||||||||
| 3,60 kg / 7,94 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 31-90 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Blank (Black screen button) Blackboard Modus User logo Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection BrilliantColor™ UNISHAPE™ digital zoom 6-segment colour wheel (RGBCMY |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||