| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,97" DLP Chip | |||||||||||||||||
| 12000 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 6,0000 min. Lumen | |||||||||||||||||
| Vert.: +70% -50% Hori.: +/-18% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 400W Lamp | |||||||||||||||||
| 2000 h. 4000 h. in Singel Lamp Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.4 in
DVI-D in 5 x BNC RGBHV in D-sub 15 pin in BNC Video in RJ45 RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 540 x 258 x 620 mm | |||||||||||||||||
| 42dB | |||||||||||||||||
| 39,00 kg / 85,98 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 87 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Gamma correction Wi-Fi network compatible. Lan network compatible. De-interlacer with 3:2 2:2 pull down. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide |
|||||||||||||||||