| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| LCoS Panel | |||||||||||||||||
| 12 | |||||||||||||||||
| 120:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| WSVGA 960 x 540 518.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| RGB LED | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
-
|
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 114 x 46 x 60 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,078 kg / 0 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
950 mAh Li-polymer Pico projector for iPhone. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC YouTube Video |
|||||||||||||||||