| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,82" LCOS Panel | |||||||||||||||||
| 2800 | |||||||||||||||||
| 6000000:1 dynamic contrast | |||||||||||||||||
| 0,0005 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-25% | |||||||||||||||||
| QXGA 2048 x 1536 3.145.728 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Rear Projection | |||||||||||||||||
| 380W UHP Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
RGBHV in
2 x Dual DVI in |
|||||||||||||||||
| - | |||||||||||||||||
| 600W | |||||||||||||||||
| 370 x 270 x 555 mm | |||||||||||||||||
| - | |||||||||||||||||
| 27,60 kg / 60,85 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Eco Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2011 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||