| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DC3 DLP Chip | |||||||||||||||||
| 5000 / 4000 im Eco Mode | |||||||||||||||||
| 3200:1 full on/off | |||||||||||||||||
| 1,5625 min. Lumen | |||||||||||||||||
| Vert.: +65% --52% Hori.: +/-15% | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 350W Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.52 | |||||||||||||||||
| F=2,45-2,9 f=22,18-33,27 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
2 x HDMI in
DVI mit HDCP in 2 x D-sub 15 pin in S-Video in Cinch Video in Mini Jack Audio in und out USB Typ A, B RS232C 12V Trigger out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 460W | |||||||||||||||||
| 398 x 130 x 310 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 7,50 kg / 16,53 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Freeze Eco Mode Kensington Slot Gamma correction Picture-in-Picture Password protection BrilliantColor™ Remote control with laser pointer Lan network compatible. Digital Zoom 8x 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||