| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" DLP Chip | |||||||||||||||||
| 12500 | |||||||||||||||||
| 1600:1 - 2000:1 full on/off | |||||||||||||||||
| 7,8125 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-25% | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel QXGA 2048 x 1536 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p 80p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2000W Xenon Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x DVI-I in
RS232C RS422 RJ45 in USB weitere Anschlüsse Optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2800W | |||||||||||||||||
| 621 x 419 x 815 mm | |||||||||||||||||
| - | |||||||||||||||||
| 72,50 kg / 159,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 23,97-150 Hz Bandbreite max.: 165 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible 24/7 continuous operation capable Edge Blending Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2011 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||