| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 4500:1 full on/off | |||||||||||||||||
| 0,8889 min. Lumen | |||||||||||||||||
| 65.33% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 300W UHP Lamp Order | |||||||||||||||||
| 2500 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.3 | |||||||||||||||||
| F=2,59-2,87 f=16,88-21,88 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2 x HDMI in
D-sub 15 pin in und out S-Video in Cinch Video in RS232C Din 9 pin in RJ45 in USB Typ B Mini Jack Audio in und out 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 447W | |||||||||||||||||
| 290 x 125 x 255 mm | |||||||||||||||||
| 33 / 28 dB in Eco Mode | |||||||||||||||||
| 3,25 kg / 7,17 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 31,5-100 kHz V-sync: 56-120 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Freeze Blackboard Modus Eco Mode Kensington Slot sRGB Gamma correction Password protection BrilliantColor™ Remote control with laser pointer Control via web browser Lan network compatible. Overscan adjustable Crestron®-Software compatible. UNISHAPE™ 2x digital zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||