| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DC3 DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| 78% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 280W P-VIP Lamp | |||||||||||||||||
| 2000 h. 3000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,71 f=4,415mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI 1.3 in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Mini Jack Audio in RJ45 in RS232C 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 365 / 325W im Eco Mode | |||||||||||||||||
| 427 x 203 x 407 mm | |||||||||||||||||
| 32 / 30 dB in Eco Mode | |||||||||||||||||
| 7,60 kg / 16,76 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15,3-91,1 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ Remote control with mouse control Lan network compatible. Short-throw projector Crestron®-Software compatible. Digital Zoom With Interactive Pen. Model ‘M is with mount. With Interactive Pen. Whiteboard function |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2011 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||