| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" DLP Chip | |||||||||||||||||
| 10000 / 5000 im sigl Lamp Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-21% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Event | |||||||||||||||||
| 350W P-VIP Lamp Order | |||||||||||||||||
| 1000 h. 2000 h. in eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in und out
DVI mit HDCP D-sub 15 pin in weitere Anschlüsse optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1320W | |||||||||||||||||
| 561 x 259 x 500 mm | |||||||||||||||||
| - | |||||||||||||||||
| 25,00 kg / 55,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Eco Mode Gamma correction Dynamic iris Warping Edge Blending Picture-in-Picture Password protection Remote control with laser pointer |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2011 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||