| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 2200 / 1700 im Eco Mode | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 1,1000 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA+ 1400 x 1050 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 165W Lamp Order | |||||||||||||||||
| 3000 h. 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,10 | |||||||||||||||||
| F=2,41-2,55 f=21,8-24,0 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
D-sub 15 pin in S-Video in Cinch Video in |
|||||||||||||||||
| - | |||||||||||||||||
| 208W / 10W standby | |||||||||||||||||
| 206 x 64 x 153 mm | |||||||||||||||||
| 31dB | |||||||||||||||||
| 1,10 kg / 2,43 lbs. | |||||||||||||||||
| Vert.: +/-18° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Eco Mode Kensington Slot sRGB Digital image shift Password protection BrilliantColor™ Remote control with mouse control Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||