| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 1800 | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 0,4500 min. Lumen | |||||||||||||||||
| 62.8% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| - Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI 1.3 in
D-sub 15 pin in S-Video in Cinch Video in RS232C Mini Jack Audio in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 286 x 97 x 192 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 2,30 kg / 5,07 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Blackboard Modus Kensington Slot Gamma correction Digital image shift BrilliantColor™ Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english User Manual english |
|||||||||||||||||