| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 2600 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 5,2000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 200W Lamp | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 8W | |||||||||||||||||
D-sub 15 pin in und out
S-Video in Cinch Video in RS232C USB Typ B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 310W | |||||||||||||||||
| 325 x 97 x 260 mm | |||||||||||||||||
| 33 dB in Eco Mode | |||||||||||||||||
| 3,40 kg / 7,5 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Kensington Slot Remote control with laser pointer |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||