| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DLP Chip | |||||||||||||||||
| 1200 | |||||||||||||||||
| 8000:1 full on/off | |||||||||||||||||
| 0,1500 min. Lumen | |||||||||||||||||
| 86% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 300W UHP Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,6-2,82 f=39,12-46,94 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
DVI-I mit HDCP in S-Video in Cinch Video in 12V Trigger out RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 430W / 12W standby | |||||||||||||||||
| 406 x 117 x 310 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 4,50 kg / 9,92 lbs. | |||||||||||||||||
| Vert.: +/-5° |
|||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Kensington Slot sRGB Gamma correction Dynamic iris Digital image shift Remote control with backlight Overscan adjustable Deutsches Modell ist der Optoma HD803. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Deutsches Modell ist der Optoma HD803.
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||