| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,62" DC2 DLP Chip | |||||||||||||||||
| 1700 | |||||||||||||||||
| 6000:1 full on/off | |||||||||||||||||
| 0,2833 min. Lumen | |||||||||||||||||
| 69% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel SXGA+ 1400 x 1050 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 180W Lamp | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,10 | |||||||||||||||||
| F=2,41-2,55 f=21,79-23,98 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.3 in
DVI in YUV in S-Video in Cinch Video in USB 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 265W / 9W standby | |||||||||||||||||
| 259 x 73 x 188 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,80 kg / 3,97 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 43-120 kHz |
|||||||||||||||||
| 95 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Digital image shift Remote control with backlight Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Deutsches Modell ist der Optoma HD65.
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||