| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,5" LCD TFT Panel mit MLA | |||||||||||||||||
| 1200 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 3,0000 min. Lumen | |||||||||||||||||
| 40% show | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL60, SECAM, NTSC 4,43 |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 132W UHE Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,4 f=16,6mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
D-sub 15pin in und out
Chich Video in Cinch Stereo in S-Video RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W standby 5W | |||||||||||||||||
| 370 x 114 x 265 mm | |||||||||||||||||
| 33dB | |||||||||||||||||
| 3,20 kg / 7,05 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-92 kHz V-sync: 50-85 Hz Bandbreite max.: 162 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Eco Mode Kensington Slot sRGB Digital Zoom Cool down time of only 20 seconds, 5 freely selectable colour modes Remote control compartment on the projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA Quick Start Guide User Manual english |
|||||||||||||||||