| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,5" LCD TFT Panel | |||||||||||||||||
| 800 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| 40% show | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, SECAM, NTSC, HDTV 525i, 525p, 720p, 1125i, |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 130W UHE Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| f=16,6mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W | |||||||||||||||||
Cinch Audio in
S-Video in D-sub 15pin in und out RS232C Mini Jack in Audio Cinch mono in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 150W 7W standby | |||||||||||||||||
| 309 x 104 x 224 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-92 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Kensington Slot sRGB Lens cover can be used as a filter. Further increases the black level. Digital Zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA User Manual english |
|||||||||||||||||