| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x HD2 Matterhorn 12° DLP | |||||||||||||||||
| 1100 | |||||||||||||||||
| 1500:1 full on / full off | |||||||||||||||||
| 0,7333 min. Lumen | |||||||||||||||||
| 83% show | |||||||||||||||||
| WPAL 1024 x 576 489.824 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W UHP Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,38 | |||||||||||||||||
| F=1,9 f=26,7-36,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
DVI
D-sub 15oin in und out S-Video in Cinch Video in RS232C 2 x 12V Trigger out USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 439 x 127 x 439 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 4,40 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Blank (Black screen button) Kensington Slot Gamma correction Overscan adjustable Remote control without button illumination. |
|
||||||||||||||||
|
Fernbedienung ohne Tastenbeleuchtung.
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english Press release english Press release französisch User Manual english |
|||||||||||||||||