| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP HD2 12° LVDS DMD | |||||||||||||||||
| 1100 | |||||||||||||||||
| 1500:1 full on / full off | |||||||||||||||||
| 0,7333 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W UHP Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,38 | |||||||||||||||||
| F=1,9 f=26,7-36,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
DVI
D-sub 15oin in und out S-Video in Cinch Video in RS232C 2 x 12V Trigger out USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 439 x 127 x 439 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 4,40 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Blank (Black screen button) Gamma correction Overscan adjustable Faroudja DCDi 6 Segment Colour Wheel with 9000 U/min Carl Zeiss Lens Faroudja De-interlacer |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Press release Press release 1 Press release 2 User Manual english |
|||||||||||||||||