| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" 12° DDR DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,5500 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC M (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM (B/D/G/K/K1/L), HDTV (720p, 1080i), EDTV (480p), SDTV (480i) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 120W P-VIP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,16 | |||||||||||||||||
| F=1,8-2,1 f=25,8-30,0 mm | |||||||||||||||||
| - | |||||||||||||||||
| nein | |||||||||||||||||
D-Sub 15pin in
Cinch Video in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 190W | |||||||||||||||||
| 198 x 57 x 148 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 0,99 kg / 2,18 lbs. | |||||||||||||||||
| Vert.: +/-16° |
|||||||||||||||||
|
H-sync: 15,0-70,0 kHz V-sync: 45-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Warping Picture-in-Picture Digital Zoom Carl Zeiss lens |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||