| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DC DLP Chip | |||||||||||||||||
| 500 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0010 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Rear Projection | |||||||||||||||||
| LED | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
YUV in Cinch Video in S-Vodeo in RS232C |
|||||||||||||||||
| - | |||||||||||||||||
| 260W | |||||||||||||||||
| 482,60 x 225,5 x 479,50 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 14,50 kg / 31,97 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||