| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DLP Chip | |||||||||||||||||
| 900 | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 0,2250 min. Lumen | |||||||||||||||||
| Vert.: +61% -0% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 170 - 220W UHP Lamp | |||||||||||||||||
| 3000 h. 2250 h. in high power mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.25 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.3a
DVI-I mit HDCP D-sub 15 pin in YUV in S-Video in Cinch Video in RJ45 in RS232C in USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 278 x 94 x 234 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 2,98 kg / 6,57 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible BrilliantColor™ Lan network compatible. 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||