| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP Chip | |||||||||||||||||
| 9000 | |||||||||||||||||
| 250:1 nach Ansi 500:1 full on/off | |||||||||||||||||
| 36,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 DTV und HDTV kompatibel |
|||||||||||||||||
| Event | |||||||||||||||||
| Xenon Lamp Order | |||||||||||||||||
| 750 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in
S-Video in YUV in BNC in RS232C Serial Digital Input (SD-SDi) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 3200W | |||||||||||||||||
| 764 x 481 x 1125 mm | |||||||||||||||||
| 58dB | |||||||||||||||||
| 110,00 kg / 242,51 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 24-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||