| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" D-ILA Chip | |||||||||||||||||
| 900 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0180 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-34% motorisch | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 150W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2.02 | |||||||||||||||||
| F=3,2-4,0 f=21,4-42,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in YUV in S-Video in Cinch Video in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 386 x 202 x 522 mm | |||||||||||||||||
| 19dB | |||||||||||||||||
| 13,00 kg / 28,66 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Gamma correction Dynamic iris Remote control with backlight Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||