| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 2800:1 full on/off | |||||||||||||||||
| 1,7857 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 330W Lamp Order | |||||||||||||||||
| 2000 h. 2500 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.19 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in USB Typ B in RS232C Din 9 pin in |
|||||||||||||||||
| - | |||||||||||||||||
| 415 / 345W im Eco Mode | |||||||||||||||||
| 346 x 109 x 263 mm | |||||||||||||||||
| 34 / 30 dB in Eco Mode | |||||||||||||||||
| 4,80 kg / 10,58 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Blank (Black screen button) Eco Mode Kensington Slot Gamma correction BrilliantColor™ Remote control with laser pointer Overscan adjustable Digital Zoom 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||