| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel mit MLA | |||||||||||||||||
| 1200 | |||||||||||||||||
| 300:1 full on/off | |||||||||||||||||
| 4,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHP Lamp Order | |||||||||||||||||
| 4000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
Cinch Video in
D-sub 15pin in und outS-Video in USB Eingang |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 325 x 92 x 250 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 3,26 kg / 7,19 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||