| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 1600 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0320 min. Lumen | |||||||||||||||||
| Vert.: +60% -30% Hori.: +/-5% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 280W Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.53 | |||||||||||||||||
| F=2,46-2,56 f=22,8-28,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
3 x HDMI in
D-sub 15 pin in S-Video in RS232C 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 390W | |||||||||||||||||
| 430 x 164 x 340 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 8,60 kg / 18,96 lbs. | |||||||||||||||||
| Vert.: +/-5° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Gamma correction Digital image shift Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english 2 Product Sheet english HC User Manual english |
|||||||||||||||||