| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 10000:1 / alt 2500:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 230 / 180W HPM Lamp Order | |||||||||||||||||
| 4000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| F=2,5-2,71 f=39,1-50,1 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in 2 x YUV in S-Video in Cinch Video in RS232C in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 455 x 200 x 530 mm | |||||||||||||||||
| 29 dB in Eco Mode | |||||||||||||||||
| 10,00 kg / 22,05 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Gamma correction Dynamic iris Picture-in-Picture BrilliantColor™ Remote control with backlight Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||