| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| - | |||||||||||||||||
| --- | |||||||||||||||||
| 300:1 | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| VGA 640 x 480 307.200 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| LED | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
-
|
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 115 x 22 x 50 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Short-throw projector- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||