| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| - | |||||||||||||||||
| 10 | |||||||||||||||||
| 5000:1 full on/off | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WVGA 848 x 480 407.040 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Kein Focus nötig | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
-
|
|||||||||||||||||
| Nein | |||||||||||||||||
| - | |||||||||||||||||
| 60 x 14 x 118 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,122 kg / 0 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Gamma correction Ja |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||