| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" DLP Chip | |||||||||||||||||
| 8000 | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +25% -17% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Xenon Lamp | |||||||||||||||||
| 500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
DVI in
D-sub 15 pin in 5 x BNC RGBHV in S-Video in BNC Video in RJ45 RS232C Din 9 pin |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4600W | |||||||||||||||||
| 728 x 495 x 1028 mm | |||||||||||||||||
| 59dB | |||||||||||||||||
| 113,00 kg / 249,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 87 % | |||||||||||||||||
Full HD 1080P compatible Gamma correction Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||