| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DC 0,95" DLP Chip | |||||||||||||||||
| 4500 | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 1,1250 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +25% -17% | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| - | |||||||||||||||||
| 2000 h. 4000 h. in Singel Lamp Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
DVI in
SDI in D-sub 15pin in 5 x BNC RGBHV in 4 x BNC YUV in S-Video in RJ45 RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 910W | |||||||||||||||||
| 525 x 253,5 x 560,5 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 22,40 kg / 49,38 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Gamma correction Password protection Wi-Fi network compatible. Lan network compatible. Digital Zoom De-interlacer with 3:2 2:2 pull down. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||